Supported Cryptos | 14 | 33 |
---|---|---|
Exchange Fees | ||
Taker Fee | 0.13% | 0.20% |
Maker Fee | 0.12% | 0.20% |
Withdrawal Fee | 0.0005 | 0.00005 |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2018 | 2018 |
User Score |
|
|
Exchange Comparison
B2B in Pay vs TradeOgre
The below B2B in Pay vs TradeOgre table shows how B2B in Pay and TradeOgre differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.