Supported Cryptos | 33 | 149 |
---|---|---|
Exchange Fees | ||
Taker Fee | 0.10% | 0.10% |
Maker Fee | 0.05% | 0.10% |
Withdrawal Fee | 0.0002 | 0.001 |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2019 | 2019 |
User Score |
|
|
Exchange Comparison
BitUBU vs BitGlobal
The below BitUBU vs BitGlobal table shows how BitUBU and BitGlobal differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.