Supported Cryptos | 51 | 9 |
---|---|---|
Exchange Fees | ||
Taker Fee | 0.20% | |
Maker Fee | 0.20% | |
Withdrawal Fee | 0.000079 | 0.10% + 0.0001 BTC |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2017 | 2017 |
User Score |
|
|
Exchange Comparison
ChangeNOW Exchange vs LocalTrade
The below ChangeNOW Exchange vs LocalTrade table shows how ChangeNOW Exchange and LocalTrade differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.