Supported Cryptos | 4 | 21 |
---|---|---|
Exchange Fees | ||
Taker Fee | 1.00% | 0 |
Maker Fee | 1.00% | 0 |
Withdrawal Fee | 0.000079 | 0.0002 BTC |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2014 | 2018 |
User Score |
|
|
Exchange Comparison
CoinCorner vs Bitypreço
The below CoinCorner vs Bitypreço table shows how CoinCorner and Bitypreço differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.