Supported Cryptos | 128 | 167 |
---|---|---|
Exchange Fees | ||
Taker Fee | 0.10% | 0.30% |
Maker Fee | 0.10% | 0.30% |
Withdrawal Fee | 0.000079 | 0.000043 WBTC |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2013 | 2020 |
User Score |
|
|
Exchange Comparison
CoinSpot vs Pangolin Exchange
The below CoinSpot vs Pangolin Exchange table shows how CoinSpot and Pangolin Exchange differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.