Supported Cryptos | 1 | 1 |
---|---|---|
Exchange Fees | ||
Taker Fee | 0.35% | 7.00% (buyers) |
Maker Fee | 0.35% | 3.00% (sellers) |
Withdrawal Fee | 0.000079 | 0.000079 |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2020 | 2018 |
User Score |
|
|
Exchange Comparison
CryptoView vs Safello
The below CryptoView vs Safello table shows how CryptoView and Safello differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.