Supported Cryptos | 5 | 12 |
---|---|---|
Exchange Fees | ||
Taker Fee | 0.00% | 0.10% |
Maker Fee | 0.00% | 0.10% |
Withdrawal Fee | 0.00085 | 0.000098 |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2017 | 2018 |
User Score |
|
|
Exchange Comparison
SIGEN.pro vs SafeTrade
The below SIGEN.pro vs SafeTrade table shows how SIGEN.pro and SafeTrade differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.