Supported Cryptos | 128 | 27 |
---|---|---|
Exchange Fees | ||
Taker Fee | 0.10% | 0.30% |
Maker Fee | 0.10% | 0.10% |
Withdrawal Fee | 0.000079 | 0.00015 |
Deposit Methods | ||
Wire | ||
Credit | ||
More | ||
US Allowed | ||
Offers Derivatives | ||
Active Since | 2013 | 2015 |
User Score |
|
|
Exchange Comparison
CoinSpot vs SouthXchange
The below CoinSpot vs SouthXchange table shows how CoinSpot and SouthXchange differ with respect to trading fees, withdrawal fees, deposit methods, supported cryptos, trading types, user scores and more.
The information is updated on a monthly basis.